Louisiana state record dog snapper
The following list of state saltwater fishing records is according to the Louisiana Department of Wildlife & Fisheries.
SPECIES | WEIGHT | ANGLER | DATE |
Almaco Jack | 38.02 lbs | Lance David Walker | 8/12/00 |
Amberjack, Greater | 130.5 lbs | Mike Lane | 4/77 |
Atlantic Spadefish | 10.31 lbs | Chad L. Vallee | 8/89 |
Baracuda, Great | 50 lbs | A.C. Mills | 8/70 |
Blackjack | 21.31 lbs | Wayne McElveen | 7/82 |
BLUEFISH | 21.88 lbs | Steve Van Every | 7/82 |
Bonita, Atlantic | 29.75 lbs | Sidney Gonsoulin | 7/74 |
Cobia | 112 lbs | Jason Reed | 5/94 |
Crevalle Jack | 57.88 lbs | Leon D. Richard | 8/97 |
Croaker, Atlantic | 8 lbs | Douglas J. Bertrand | 8/72 |
Dolphinfish | 71.25 lbs | Robert Prest, IV | 6/76 |
Drum, Black | 77 lbs | Timmy Darcey | 4/75 |
Flounder, Southern | 12.13 lbs | Clarence Craig | 2/69 |
GAFFTOPSAIL CATFISH | 11.06 lbs | Elie Pellegrin | 10/96 |
Horse-eye Jackfish | 25.46 lbs | Robert P. Allemand | 5/96 |
Ladyfish | 2.81 lbs | Mark Thompson | 6/8/00 |
Ocean Sunfish | 523.5 lbs | Russell N. Gomez | 7/68 |
Rainbow Runner | 20.19 lbs | Michael S. Walsh | 7/96 |
Red Drum | 61 lbs | David Weber | 6/92 |
Sailfish | 96 lbs | John Lauricella | 10/53 |
Sand Trout | 11 lbs | Donald M. Marion | 9/73 |
Spotted Seatrout | 12.38 lbs | Leon Mattes | 5/50 |
Scamp | 25.58 lbs | Dean Blanchard | 8/97 |
Sheephead | 21.25 lbs | Wayne J. Desselle | 4/82 |
Swordfish, Broadhill | 310 lbs | Tom Dentin | 7/80 |
Tarpon | 230 lbs | Thomas Gibson | 8/93 |
Tripletail | 39.5 lbs | Mrs. Jimmy Toups | 7/59 |
WAHOO | 139.25 lbs | Myron J. Fischer | 4/76 |
Chub, Bermuda | 7.79 lbs | Prentiss Perkins, DDS | 6/99 |
GROUPER | WEIGHT | ANGLER | DATE |
Grouper, Gag | 55.35 lbs | Benny Burst | 7/9/00 |
Grouper, WARSAW | 125 lbs | Paul R. Miller | 7/91 |
MACKEREL | WEIGHT | ANGLER | DATE |
King Mackerel | 82 lbs | 12/80 |
Spanish Mackerel | 10.56 lbs | Mike LeBlanc | 8/72 |
Marlin | WEIGHT | ANGLER | DATE |
MARLIN, BLUE | 1018.5 LBS | Linda Koerner | 7/77 |
MARLIN, WHITE | 134 LBS | Dennis L. Good | 7/76 |
POMPANO | WEIGHT | ANGLER | DATE |
African Pompano | 36.25 lbs | Jack Lawton | 7/80 |
FLORIDA POMPANO | 8.5 lbs | Buddy Pons | 12/69 |
SHARK | WEIGHT | ANGLER | DATE |
SHARK, MAKO | 412 lbs | Carroll Goulas | 7/80 |
SNAPPER | WEIGHT | ANGLER | DATE |
SNAPPER, CUBERA | 121.5 lbs | Mike Hebert | 7/82 |
SNAPPER, GRAY | 14.1 lbs | Ronald Marts | 5/99 |
SNAPPER, LANE | 4.33 lbs | Mike Seago | 4/95 |
SNAPPER, RED | 50.25 lbs | Capt. Doc Kennedy | 6/96 |
SNAPPER, VERMILION | 6.19 lbs | Douglas Fussell | 6/99 |
SNAPPER, YELLOWTAIL | 5.06 lbs | John Ashley Redden | 7/18/00 |
TRIGGER | WEIGHT | ANGLER | DATE |
Ocean Triggerfish | 10.95 lbs | Dee Gardiner | 7/93 |
Queen Triggerfish | 9.66 lbs | Tim LeBlanc | 5/93 |
TUNA | WEIGHT | ANGLER | DATE |
Blackfin | 34.25 lbs | Thomas Harrell | 5/89 |
Bluefin | 891 lbs | Darlene Fisher | 5/81 |
TUNA, SKIPJACK | 24.88 lbs | John Brady, III | 10/96 |
TUNA, YELLOWFIN | 221.5 lbs | Dr. Charles Terrell | 6/82 |
The following list of state record fish is according to the Alabama Department of Natural Resources.
Fish & Fishing |
Fish & Fishing |
State Records |
Fishing Forums |
Fishing Photos |
Fish Recipes |